TOV "KUA "Promislovi investiciji" | 8 354 752 262.07 | 3 198 214 118.26 | 5 156 538 143.81 | 161.23 |
TOV "KUA "AYKEPITAL" | 1 586 683 995.49 | 789 062 651.15 | 797 621 344.34 | 101.08 |
TOV "KUA "RIBEYL ESSET MENEDZhMENT" | 4 427 763 722.96 | 2 561 849 309.30 | 1 865 914 413.66 | 72.83 |
TOV "KUA "INTERVEY FINANS"
| 19 575 576 | 11 567 170.80 | 8 008 405.20 | 69.23 |
TOV KUA STRONG KEPITAL | 397 466 129.89 | 239 230 534.83 | 158 235 595.06 | 66.14 |
TOV "KUA "EYVI INVESTMENT" | 5 384 167 230.24 | 3 285 822 382.75 | 2 098 344 847.49 | 63.86 |
TOV "KUA "EVRIS" | 361 951 113.23 | 229 565 818.53 | 132 385 294.70 | 57.67 |
TOV "KUA "AVALON GRUP" | 2 403 270 518.44 | 1 631 106 835.93 | 772 163 682.51 | 47.34 |
TOV "KUA "GTS ESSET MENEDZhMENT" | 109 461 634.69 | 74 824 692.11 | 34 636 942.58 | 46.29 |
TOV "KUA "BOHUM GRUP" | 9 222 749 821.26 | 6 675 626 317.05 | 2 547 123 504.21 | 38.16 |
TOV "KUA "I-UP" | 779 310 994.12 | 570 080 425.39 | 209 230 568.73 | 36.70 |
TOV "KUA "ROYaL F NANS" | 109 238 919.20 | 82 292 963.55 | 26 945 955.65 | 32.74 |
TOV "KUA "SITI-INVEST" | 89 024 630.93 | 70 079 937.37 | 18 944 693.56 | 27.03 |
TOV "KUA "Redi-Invest" | 835 038 949.23 | 668 752 078.18 | 166 286 871.05 | 24.87 |
TOV "KUA "Aysens Esset Menedzhment" | 447 331 255.57 | 358 933 235.56 | 88 398 020.01 | 24.63 |
TOV "KUA "GOLD INVEST KAPITAL" | 1 484 813 461.09 | 1 191 623 493.31 | 293 189 967.78 | 24.60 |
TOV "KUA "PEM" | 1 408 524 282.71 | 1 162 045 951.07 | 246 478 331.64 | 21.21 |
TOV "KUA "INVEST-TANDEM" | 5 154 944 082.32 | 4 271 261 930.45 | 883 682 151.87 | 20.69 |
TOV "KUA "OTP Kapital" | 1 333 431 643.51 | 1 119 242 487.20 | 214 189 156.31 | 19.14 |
TOV "KUA "Akademiya Investments"
| 114 094 365.14 | 96 818 054.29 | 17 276 310.85 | 17.84 |
TOV "KUA "ROYaL-STANDART" | 12 491 053 015.42 | 10 645 594 963.10 | 1 845 458 052.32 | 17.34 |
TOV "KUA "OMEGA STIMUL" | 369 282 071.71 | 316 169 909.73 | 53 112 161.98 | 16.80 |
TOV "KUA APF UKRMAShINVEST" | 1 046 511 467.15 | 905 912 334.94 | 140 599 132.21 | 15.52 |
TOV "KUA "INVESTICIYNA GRUPA PROMETEY" | 3 182 826 908.29 | 2 761 272 362.54 | 421 554 545.75 | 15.27 |
TOV "KUA "FOZZI KAPITAL" | 274 945 583.12 | 245 024 756.68 | 29 920 826.44 | 12.21 |
TOV "KUA "MPSS" | 1 638 169 849.87 | 1 460 465 280.04 | 177 704 569.83 | 12.17 |
TOV "KUA "Garantiya-Invest" | 117 352 767.51 | 105 026 999.53 | 12 325 767.98 | 11.74 |
TOV KUA SUChASNI FINANSOVI INSTRUMENTI | 145 819 779.91 | 131 675 258.88 | 14 144 521.03 | 10.74 |
TOV "KUA "AKTIV" | 7 610 018 376.80 | 6 886 759 312.64 | 723 259 064.16 | 10.50 |
TOV "KUA "ALTA INVESTMENT" | 1 326 113 078.06 | 1 202 281 436.88 | 123 831 641.18 | 10.30 |
TOV "KUA "SMART GRUP KEPITAL" | 742 224 755.48 | 673 814 757.94 | 68 409 997.54 | 10.15 |
TOV "KUA "KOINVEST" | 1 056 967 509.62 | 967 585 720.42 | 89 381 789.20 | 9.24 |
TOV "KUA "HEDZh INVEST"
| 959 756 054.83 | 882 116 750.30 | 77 639 304.53 | 8.80 |
TOV "KUA "DOBROBUT-FINANS" | 1 049 942 708.90 | 965 311 753.59 | 84 630 955.31 | 8.77 |
TOV "KUA "AVALON" | 901 487 434.08 | 829 128 412.60 | 72 359 021.48 | 8.73 |
TOV "KUA "BI-EL-AR" | 188 092 881.15 | 173 444 298.59 | 14 648 582.56 | 8.45 |
TOV "KUA Trast Centr" | 724 838 815.52 | 669 816 374.59 | 55 022 440.93 | 8.21 |
TOV "KUA "TRAST KEPITAL" | 556 565 199.73 | 515 954 440.03 | 40 610 759.70 | 7.87 |
PrAT "PRINKOM"
| 2 266 961 050 | 2 105 286 929.04 | 161 674 120.96 | 7.68 |
TOV "KUA "Partner-Invest"
| 467 688 414.14 | 435 363 750.38 | 32 324 663.76 | 7.42 |
TOV "KUA "KROSS RIVER KAPITAL" | 1 026 778 748.05 | 956 181 960.25 | 70 596 787.80 | 7.38 |
TOV KUA DM KAPITAL | 1 842 739 656.15 | 1 718 553 083.66 | 124 186 572.49 | 7.23 |
TOV "TAS ESSET MENEDZhMENT" | 5 632 380 991.54 | 5 252 909 018.37 | 379 471 973.17 | 7.22 |
TOV "KUA "TRAVERTIN"
| 128 441 557.01 | 119 841 971.74 | 8 599 585.27 | 7.18 |
TOV "KUA "INVEST-AKTIV" | 214 031 213.43 | 199 993 194.63 | 14 038 018.80 | 7.02 |
TOV "KUA "CIMEKONINVEST" | 442 736 113.44 | 413 918 618.15 | 28 817 495.29 | 6.96 |
TOV "KUA "RIChMOND" | 1 412 149 694.64 | 1 322 235 413.65 | 89 914 280.99 | 6.80 |
TOV "KUA "VENTURIKO" | 1 189 880 787.96 | 1 118 273 892.37 | 71 606 895.59 | 6.40 |
TOV "KUA "GERITIDZh INVESTMENT MENEDZhMENT" | 1 401 886 129.98 | 1 325 547 116.67 | 76 339 013.31 | 5.76 |
TOV "KUA "PROFI ESSET MENEDZhMENT" | 286 037 262.72 | 270 983 480.77 | 15 053 781.95 | 5.56 |
TOV "KUA "VIVA ESSET MENEDZhMENT" | 10 457 513 | 9 907 905 | 549 608 | 5.55 |
TOV KUA BIZNES-GARANT | 9 391 092 274.68 | 8 920 973 212.48 | 470 119 062.20 | 5.27 |
TOV "KUA TEMP" | 549 388 823.18 | 523 391 061.27 | 25 997 761.91 | 4.97 |
TOV "KUA "UAYT" | 557 692 740.41 | 531 690 857.75 | 26 001 882.66 | 4.89 |
TOV "KUA "INVESTICIYNI PARTNERI" | 32 006 731 625.05 | 30 600 798 972.29 | 1 405 932 652.76 | 4.59 |
TOV "KUA "YuG-INVEST" | 882 891 046.89 | 844 255 542.21 | 38 635 504.68 | 4.58 |
TOV KUA ESSETS FAYNENShL GRUP | 1 783 034 344.10 | 1 707 352 236.67 | 75 682 107.43 | 4.43 |
TZOV "KUA "OPTIMA - KAPITAL" | 250 633 849.46 | 240 017 030.95 | 10 616 818.51 | 4.42 |
TOV "KUA "FAYNENShL RESORS MENEDZhMENT" | 687 726 555.09 | 659 264 655.30 | 28 461 899.79 | 4.32 |
TOV "KUA "BRAYTF YuChE ESSET MENEDZhMENT" | 303 762 242.59 | 291 401 171.45 | 12 361 071.14 | 4.24 |
TOV "KUA " EL DI ASSET MENEDZhMENT" | 2 480 895 891.34 | 2 379 941 542.57 | 100 954 348.77 | 4.24 |
TOV "KUA "Poltavtransbud" | 292 420 569.78 | 280 571 523.46 | 11 849 046.32 | 4.22 |
TOV KUA FORTIOR KAPITAL | 409 701 345.04 | 394 155 858.16 | 15 545 486.88 | 3.94 |
TOV "KUA "ALTARES KAPITAL" | 26 475 185.12 | 25 470 903.72 | 1 004 281.40 | 3.94 |
TOV "KUA "PRAYM ESSETS MENEDZhMENT" | 6 973 719 950.24 | 6 710 341 457.99 | 263 378 492.25 | 3.92 |
TOV "KUA "YuDP ESSET MENEDZhMENT" | 12 088 102 859.57 | 11 634 310 988.93 | 453 791 870.64 | 3.90 |
TOV "YuKM" | 1 520 388 826.62 | 1 464 218 628.70 | 56 170 197.92 | 3.84 |
PrAT "KUA "FORUM" | 16 930 025 833.21 | 16 325 102 367.41 | 604 923 465.80 | 3.71 |
TOV "KUA "HOK KEPITAL" | 1 430 796 966.37 | 1 380 045 171.93 | 50 751 794.44 | 3.68 |
TOV "KUA "KFS" | 2 840 444 197.39 | 2 740 282 138.91 | 100 162 058.48 | 3.66 |
TOV "KUA "ProgresivnI InvesticIynI strategIji" | 10 144 559 378.65 | 9 792 629 703.10 | 351 929 675.55 | 3.59 |
TOV "KUA "INVESTIUM" | 1 784 816 294.63 | 1 723 025 009.29 | 61 791 285.34 | 3.59 |
TOV "KUA "TASK-INVEST" | 66 909 136.69 | 64 708 607.19 | 2 200 529.50 | 3.40 |
TOV "KUA "PARLAMENT" | 314 750 533.95 | 304 571 084.34 | 10 179 449.61 | 3.34 |
TOV "KUA "GODUS GRUP" | 186 782 720.59 | 180 841 358.21 | 5 941 362.38 | 3.29 |
TOV "KUA "Prestizh KapItal"
| 669 703 024.92 | 648 431 692 | 21 271 332.92 | 3.28 |
TOV "KUA "FORTECYa" | 2 222 175 471.62 | 2 153 084 848.78 | 69 090 622.84 | 3.21 |
TOV "KUA "PROFINVEST" | 4 973 368 915.20 | 4 819 206 452.84 | 154 162 462.36 | 3.20 |
TOV KUA "SEM" | 1 387 303 899.49 | 1 345 683 470.70 | 41 620 428.79 | 3.09 |
TOV KUA "KONSTANTA VENChUR INVEST" | 3 318 990 860.65 | 3 219 526 024.82 | 99 464 835.83 | 3.09 |
TOV " KUA "KIP" | 661 946 493.05 | 642 387 383.62 | 19 559 109.43 | 3.04 |
TOV "KLERMON FINANS" | 1 192 511 991.02 | 1 159 233 971.66 | 33 278 019.36 | 2.87 |
TOV KUA APF Daliz-Finans | 15 700 153 578.43 | 15 269 601 530.53 | 430 552 047.90 | 2.82 |
TOV "KUA "KOV N KAP TAL" | 935 611 757.70 | 910 137 707.16 | 25 474 050.54 | 2.80 |
TOV "KUA "TESSERA" | 10 849 323 682.57 | 10 556 242 278.09 | 293 081 404.48 | 2.78 |
TOV "KUA "VASh INVESTICIYNIY PARTNER" | 700 242 007.54 | 681 465 271.64 | 18 776 735.90 | 2.76 |
TOV "KUA "SITI ESSET MENEDZhMENT" | 11 620 039 750.64 | 11 321 093 589.57 | 298 946 161.07 | 2.64 |
TOV KUA DAYNEMIKS ESSET MENEDZhMENT | 16 795 751.09 | 16 383 386.49 | 412 364.60 | 2.52 |
TOV "KUA "AURUM KAPITAL" | 889 694 482.14 | 868 072 961.06 | 21 621 521.08 | 2.49 |
PrAT "KINTO"
| 125 733 395.19 | 122 883 962.85 | 2 849 432.34 | 2.32 |
TOV "KUA "ATLANTIS KAPITAL" | 2 565 102 511.19 | 2 510 300 111.25 | 54 802 399.94 | 2.18 |
TOV "KUA "Etalon Esset Menedzhment" | 931 108 716.17 | 911 433 194.40 | 19 675 521.77 | 2.16 |
TOV "KUA "AKSTON" | 192 417 897.59 | 188 397 959.83 | 4 019 937.76 | 2.13 |
TOV "KUA "Vsesvit" | 737 032 217.23 | 721 944 156.13 | 15 088 061.10 | 2.09 |
TOV "KUA "ADVAYTA" | 1 203 658 611.39 | 1 179 207 692.31 | 24 450 919.08 | 2.07 |
TOV "KUA "MAKSIMUM GRUP" | 4 280 650 648.99 | 4 198 715 921.46 | 81 934 727.53 | 1.95 |
TOV "OREOLA"KUA | 636 011 641.92 | 624 042 256.63 | 11 969 385.29 | 1.92 |
TOV "KUA "FInansoviy kapItal" | 1 461 328 706.38 | 1 435 776 657.95 | 25 552 048.43 | 1.78 |
TOV "KUA "ALTUS ASSETS AKTIVITIS" | 11 514 974 203.12 | 11 313 978 634.86 | 200 995 568.26 | 1.78 |
TOV "KUA "VALPRIM" | 7 411 963 547.02 | 7 286 479 251.20 | 125 484 295.82 | 1.72 |
TOV "KUA "SPILNA INVEST" | 1 412 684 088.93 | 1 388 970 018.22 | 23 714 070.71 | 1.71 |
TOV "KUA "Univer Menedzhment" | 9 003 762 134.23 | 8 854 322 912.62 | 149 439 221.61 | 1.69 |
TOV "KUA "AURUM" | 1 392 849 330.71 | 1 369 781 549.40 | 23 067 781.31 | 1.68 |
TOV "FORDON ESET MENEDZhMENT" | 1 737 393 929.53 | 1 709 624 868.99 | 27 769 060.54 | 1.62 |
TOV "Sirius Invest Grup" | 6 221 681 485.10 | 6 123 884 688.73 | 97 796 796.37 | 1.60 |
TOV "KUA "PFM" | 2 748 785 953.48 | 2 707 140 731.87 | 41 645 221.61 | 1.54 |
TOV "KUA "AGRO SISTEMA" | 2 391 774 850.74 | 2 358 514 684.73 | 33 260 166.01 | 1.41 |
TOV "KUA "NIKA-INVEST" | 677 967 075.64 | 668 738 321.48 | 9 228 754.16 | 1.38 |
TOV "KUA "S P Dzh ASSETS MENEDZhMENT"
| 1 095 666 200.45 | 1 081 969 493.53 | 13 696 706.92 | 1.27 |
TOV KUA KLEVER ESSET MENEDZhMENT | 240 307 557.33 | 237 880 782.33 | 2 426 775 | 1.02 |
TOV "KUA "STRATEGIYa" | 190 161 137.50 | 188 359 248.16 | 1 801 889.34 | 0.96 |
TOV "ARTA UPRAVLINNYa AKTIVAMI" | 389 338 394.54 | 385 816 720.51 | 3 521 674.03 | 0.91 |
PrAT "KUA "DOVIRA-KAPITAL" | 242 635 968.34 | 240 478 205.75 | 2 157 762.59 | 0.90 |
TOV "KUA KEPITAL MENEDZhMENT" | 503 089 386.24 | 499 305 056.65 | 3 784 329.59 | 0.76 |
TOV "KUA "ALFA ESSET MENEDZhMENT" | 2 938 660 076.65 | 2 919 604 057.08 | 19 056 019.57 | 0.65 |
TOV KUA GALUA INVEST | 1 071 955 529.76 | 1 065 536 507.26 | 6 419 022.50 | 0.60 |
TOV "KUA "Renessans Esset Menedzhment" | 273 867 022.93 | 272 241 033.43 | 1 625 989.50 | 0.60 |
TOV KUA EFEKTIVNI INVESTICIJi | 624 876 479.26 | 621 248 933.14 | 3 627 546.12 | 0.58 |
TOV "KUA "Forvard" | 1 517 309 104.05 | 1 508 573 580.62 | 8 735 523.43 | 0.58 |
TOV "KUA "Kapital Ekspert" | 184 815 842.03 | 183 795 766.40 | 1 020 075.63 | 0.56 |
TOV "KUA "FINGRIN" | 2 690 845 184.72 | 2 677 815 324.77 | 13 029 859.95 | 0.49 |
TOV "KUA APF"SINTAKS-INVEST" | 1 235 747 187.36 | 1 230 111 311.75 | 5 635 875.61 | 0.46 |
TOV "KUA "Profit" | 4 925 132 986.82 | 4 904 671 814.85 | 20 461 171.97 | 0.42 |
TOV "KUA "PATRIOT" | 14 062 020.32 | 14 005 104.91 | 56 915.41 | 0.41 |
TOV KUA KLEVER KEPITAL | 12 714 752 404.37 | 12 672 339 652.92 | 42 412 751.45 | 0.33 |
TOV "KUA "TEM" | 191 944 214.59 | 191 402 318.82 | 541 895.77 | 0.28 |
PrAT "KUA APF "Brokbiznesinvest" | 2 533 127 999.65 | 2 526 933 834.13 | 6 194 165.52 | 0.25 |
TOV "KUA"ODESBUDINVEST" | 1 066 915 889.34 | 1 064 572 430.39 | 2 343 458.95 | 0.22 |
TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 508 574 338.65 | 1 506 016 483.32 | 2 557 855.33 | 0.17 |
TOV "KUA "FINEK ESSET MENEDZhMENT" | 402 869 145.87 | 402 259 369.41 | 609 776.46 | 0.15 |
TOV "KUA "GRI" | 940 443 333.02 | 939 104 134.07 | 1 339 198.95 | 0.14 |
TOV KUA SVOP | 36 756 804.21 | 36 709 857.03 | 46 947.18 | 0.13 |
TOV "KUA "ATENA GRUP" | 4 057 545 353.76 | 4 052 689 854.07 | 4 855 499.69 | 0.12 |
TOV "KUA "KRAKEN INVEST" | 112 592 954.23 | 112 463 530.74 | 129 423.49 | 0.12 |
TOV KUA ARIVO ESSET MENEDZhMENT | 1 434 582 194.33 | 1 433 414 262.52 | 1 167 931.81 | 0.08 |
TOV "KUA "ANTARA"
| 468 763 914.88 | 468 439 986.86 | 323 928.02 | 0.07 |
TOV "KUA "FININVEST-GRUP"
| 24 899 614.42 | 24 887 743.82 | 11 870.60 | 0.05 |
TOV "KUA "PASKAL" | 1 290 496 306.87 | 1 289 909 657.52 | 586 649.35 | 0.05 |
TOV "KUA "TersIn"
| 75 356 650.37 | 75 337 319.37 | 19 331 | 0.03 |
TOV KUA "Ukrajinskiy kapital" | 4 716 871 999.22 | 4 716 715 830.42 | 156 168.80 | 0 |
TOV "KUA "STRONG MENEDZhMENT AKTIV" | 400 312 566.55 | 400 314 434.05 | -1 867.50 | 0 |
TOV "KUA "UKRKAPITAL" | 61 924 841.90 | 61 925 541.90 | -700 | 0 |
TOV " FK "Investa"
| 369 456 418.18 | 369 492 942.57 | -36 524.39 | -0.01 |
TOV "KUA "Strategiya rozvitku" | 958 775 659.23 | 958 952 880.59 | -177 221.36 | -0.02 |
TOV "KUA "SIP" | 8 085 122.23 | 8 088 887.73 | -3 765.50 | -0.05 |
TOV KUA "INVESTCENTR" | 2 774 069 366.31 | 2 775 596 046.85 | -1 526 680.54 | -0.06 |
TOV KUA "DELTA" | 2 526 133.89 | 2 528 122.89 | -1 989 | -0.08 |
TOV "KUA ChIF KEPITALS KOMPANI | 51 149 276.98 | 51 196 379.84 | -47 102.86 | -0.09 |
TOV "KUA" Magistr"
| 2 680 083.24 | 2 682 642.24 | -2 559 | -0.10 |
TOV "Kompaniya z upravlinnya aktivami "Chornomorec-Kapital" | 156 005 005.83 | 156 159 701.36 | -154 695.53 | -0.10 |
TOV KUA "Spagiya"
| 347 893 201.58 | 348 288 304.91 | -395 103.33 | -0.11 |
TOV "KUA "GRAND ESSET MENEDZhMENT" | 63 931 346.07 | 64 004 681.07 | -73 335 | -0.11 |
TOV "KUA DAN" | 577 222 873.91 | 578 162 790.92 | -939 917.01 | -0.16 |
TOV KUA "SMART SISTEM AM" | 937 878 795.44 | 940 482 945.44 | -2 604 150 | -0.28 |
TOV "KUA "FARLONG" | 2 364 075 743.13 | 2 371 407 536.17 | -7 331 793.04 | -0.31 |
TOV "KUA APF "UKRAJiNSKI FONDI"
| 16 928 083 661.97 | 16 990 735 344.50 | -62 651 682.53 | -0.37 |
TOV "KUA "Iveks Esset Menedzhment" | 269 585 094.73 | 270 657 039.78 | -1 071 945.05 | -0.40 |
TOV "KUA "BUDKEPITAL SITI" | 14 068 627 431.33 | 14 149 524 986.55 | -80 897 555.22 | -0.57 |
TOV "KUA APF "ARUNA-KAPITAL" | 210 566 831.51 | 211 952 865.16 | -1 386 033.65 | -0.65 |
TOV "KUA "Energobudlizing" | 1 393 159 375.66 | 1 403 763 246.09 | -10 603 870.43 | -0.76 |
TOV "KUA "Portfeln nvestic ji"
| 2 760 075 265.10 | 2 784 705 903.50 | -24 630 638.40 | -0.88 |
PrAT "KUA APF "KUB" | 128 462 666.56 | 129 628 006.22 | -1 165 339.66 | -0.90 |
TOV "KUA "SITI VAN ESSET MENEDZhMENT" | 2 500 561 780.68 | 2 524 615 198.97 | -24 053 418.29 | -0.95 |
TOV "KUA "Investiciyni proekti" | 6 046 394 240.09 | 6 128 987 588 | -82 593 347.91 | -1.35 |
TOV "KUA "Svarog Esset Menedzhment" | 944 302 701.16 | 961 539 769.91 | -17 237 068.75 | -1.79 |
TOV "AZOVO-ChORNOMORSKA ADMINISTRATIVNA KOMPANIYa" | 5 258 363 734.37 | 5 356 671 896.94 | -98 308 162.57 | -1.84 |
TOV "KUA "Privat Kapital" | 346 943 376.62 | 353 755 232.56 | -6 811 855.94 | -1.93 |
TOV "KUA "AKTIV INVEST" | 610 630 280.57 | 623 508 013.64 | -12 877 733.07 | -2.07 |
TOV "KUA "ALTEGRIS" | 1 266 458 040.76 | 1 293 261 773.66 | -26 803 732.90 | -2.07 |
TOV KUA YuNION AKTIV | 529 943 877.93 | 544 376 671.31 | -14 432 793.38 | -2.65 |
TOV "KUA "YuNITI" | 1 126 787 578.79 | 1 159 186 850.20 | -32 399 271.41 | -2.79 |
PrAT KUA "Karpati- nvest"
| 2 644 725 029.36 | 2 728 098 303.12 | -83 373 273.76 | -3.06 |
TOV "KUA "INGUL ESSET MENEDZhMENT" | 3 547 021 853.68 | 3 662 368 715.74 | -115 346 862.06 | -3.15 |
TOV "KUA "Standart-Kapital" | 1 508 980 819.58 | 1 558 823 542.80 | -49 842 723.22 | -3.20 |
TOV "KUA "KAPITAL GRUP"
| 1 396 895 036.02 | 1 455 637 354.45 | -58 742 318.43 | -4.04 |
TOV "KUA "MTIR ESSET MENEDZhMENT"
| 3 591 130 418.36 | 3 757 136 193.38 | -166 005 775.02 | -4.42 |
TOV KUA "OPIKA-KAPITAL" | 339 435 507.07 | 357 738 343.68 | -18 302 836.61 | -5.12 |
TOV "KUA "INVESTKAPITAL" | 2 503 097 579.25 | 2 639 185 893.66 | -136 088 314.41 | -5.16 |
TOV "KUA "DIKV-L" | 2 448 693 050.36 | 2 581 912 546.39 | -133 219 496.03 | -5.16 |
TOV "KUA "INEKS KAPITAL" | 68 437 667.19 | 72 177 675.19 | -3 740 008 | -5.18 |
TOV "KUA "GROShI TA KAPITAL" | 10 029 682 755.93 | 10 608 196 722.04 | -578 513 966.11 | -5.45 |
TOV"STATUS ESSET KAPITAL" | 460 923 211.35 | 488 706 325.44 | -27 783 114.09 | -5.69 |
PrAT"KUA"NACIONALNIY REZERV"
| 3 770 669 398.22 | 4 005 132 129.37 | -234 462 731.15 | -5.85 |
TOV "KUA "UMI" | 1 557 259 475.88 | 1 654 923 424.27 | -97 663 948.39 | -5.90 |
TOV "KUA "DIamant Invest Menedzhment"
| 57 826 839.03 | 61 577 286.77 | -3 750 447.74 | -6.09 |
TOV KUA "Alpari" | 961 932 962.73 | 1 026 504 789.29 | -64 571 826.56 | -6.29 |
TOV "KUA "Invest-Konsalting" | 3 634 274 589.53 | 3 892 762 768.92 | -258 488 179.39 | -6.64 |
TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 1 705 071 076.99 | 1 828 234 243.62 | -123 163 166.63 | -6.74 |
TOV " KUA REAL KAPITAL MENEDZhMENT " | 93 263 141.53 | 100 677 379.61 | -7 414 238.08 | -7.36 |
TOV "KUA "SKI" | 121 084 737.67 | 131 250 836.87 | -10 166 099.20 | -7.75 |
TOV "KUA "SOLDIS" | 1 519 048 240.15 | 1 653 124 873.07 | -134 076 632.92 | -8.11 |
TOV "KUA "INVESTICIYNIY DIM" | 7 140 693 833.14 | 7 806 689 007.15 | -665 995 174.01 | -8.53 |
TOV "Kijivska KUA" | 622 622 252.23 | 682 805 618.66 | -60 183 366.43 | -8.81 |
TOV "KUA "PORTOFIN" | 5 185 150 321.06 | 5 731 198 188.95 | -546 047 867.89 | -9.53 |
TOV "KUA "LIVING PARK DEVELOPMENT" | 67 657 324.21 | 74 793 383.57 | -7 136 059.36 | -9.54 |
TOV "KUA APF "FINKOM ESSET MENEDZhMENT" | 130 758 752.82 | 145 057 894.24 | -14 299 141.42 | -9.86 |
TOV "KUA "Energiya - Kapital"
| 7 111 622 781.44 | 7 907 855 455.97 | -796 232 674.53 | -10.07 |
TOV "KUA "PRO KAPITAL ESSET MENEDZhMENT" | 5 285 667 584.61 | 5 880 965 922.31 | -595 298 337.70 | -10.12 |
TOV "KUA "YuNIVES"
| 278 477 922.41 | 311 708 599.19 | -33 230 676.78 | -10.66 |
TOV "KUA "DELTA PLYuS" | 3 552 000 322.55 | 4 002 539 388.80 | -450 539 066.25 | -11.26 |
TOV "KUA "Zahidinvest" | 4 549 845 448.48 | 5 289 929 935.97 | -740 084 487.49 | -13.99 |
TOV "KUA "MIBK" | 437 092 292.67 | 517 509 134.69 | -80 416 842.02 | -15.54 |
TOV "KUA OZON" | 12 220 631.97 | 14 614 767.40 | -2 394 135.43 | -16.38 |
TOV KUA APF "KLAS ESSET MENEDZhMENT" | 59 433 456 | 71 110 419.36 | -11 676 963.36 | -16.42 |
PrAT "KUA "Altera Esset Menedzhment" | 1 876 325 484.07 | 2 301 616 822.99 | -425 291 338.92 | -18.48 |
TOV KUA "SPARROU INVEST" | 3 955 600 727.49 | 4 878 275 567.72 | -922 674 840.23 | -18.91 |
TOV "KUA "GARANTIYa" | 470 680 461.37 | 593 437 472.64 | -122 757 011.27 | -20.69 |
TOV "KUA "KIJiV INVEST KAPITAL" | 328 567 193.82 | 421 211 147.14 | -92 643 953.32 | -21.99 |
TOV "KUA"FINEKS-KAPITAL" | 3 047 193 358.29 | 3 929 329 924.05 | -882 136 565.76 | -22.45 |
TOV "KUA "PALLADIUM KAPITAL" | 19 864 746 464.52 | 25 698 139 136.72 | -5 833 392 672.20 | -22.70 |
TOV "KUA " Institut portfelnih investiciy" | 617 916 632.18 | 799 539 846.05 | -181 623 213.87 | -22.72 |
TOV KUA AY K Yu TEHNOLODZhI
| 5 400 190.80 | 7 243 096.03 | -1 842 905.23 | -25.44 |
TOV "KUA "AKTIVNI INVESTICIJi" | 2 525 281 984 | 3 470 707 802.25 | -945 425 818.25 | -27.24 |
TOV "KUA "ASVIO" | 1 346 322 725.41 | 1 941 023 335.72 | -594 700 610.31 | -30.64 |
TOV "KUA"DIALOG PLYuS" | 135 240 817.18 | 197 530 318.06 | -62 289 500.88 | -31.53 |
TOV KUA LVIV KEPITAL | 1 173 376 396.04 | 1 748 196 683.86 | -574 820 287.82 | -32.88 |
TOV "KUA "LOGOS-KAPITAL" | 437 325 084.47 | 672 307 690.51 | -234 982 606.04 | -34.95 |
TOV "KUA "KONTADOR" | 4 583 298 788.05 | 7 132 367 776.87 | -2 549 068 988.82 | -35.74 |
TOV "KUA "F"yuzhn Kapital Partnerz" | 585 605 215.39 | 965 945 878.10 | -380 340 662.71 | -39.37 |
TOV "Ukrsoc-Kapital" | 2 361 155 551.82 | 4 023 451 589.50 | -1 662 296 037.68 | -41.32 |
TOV "KUA "SKAY KEPITAL MENEDZhMENT" | 492 753 931.34 | 865 353 556.15 | -372 599 624.81 | -43.06 |
TOV "KUA EVKLID" | 1 981 852 987.65 | 3 490 128 593.29 | -1 508 275 605.64 | -43.22 |
TOV "KUA "PROFI-T AKTIV" | 109 404 764.73 | 194 959 371.90 | -85 554 607.17 | -43.88 |
TOV"KUA"Kristal Esset Menedzhment" | 27 368 477 205.72 | 49 440 194 049.13 | -22 071 716 843.41 | -44.64 |
TOV "KUA "INVESTGRUP" | 821 451 093.06 | 1 499 465 305.24 | -678 014 212.18 | -45.22 |
TOV "KUA "FINANS-INVEST" | 1 895 307 471.95 | 3 625 476 951.60 | -1 730 169 479.65 | -47.72 |
TOV "KUA "D VODOR"
| 32 977 746.04 | 64 750 413.04 | -31 772 667 | -49.07 |
TOV "KUA "CIKADA" | 771 187 986.28 | 1 548 877 615.59 | -777 689 629.31 | -50.21 |
TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 1 304 728 950.60 | 2 625 282 142.46 | -1 320 553 191.86 | -50.30 |
PrAT "KUA" SLAVUTICh-INVEST" | 3 366 330 487.10 | 7 581 118 071.13 | -4 214 787 584.03 | -55.60 |
TOV "KUA "VELLNVEST" | 186 539 482.95 | 424 370 549.69 | -237 831 066.74 | -56.04 |
TOV "KUA "KEPITAL MENEDZhMENT GRUP"
| 134 867 121.75 | 364 201 380.80 | -229 334 259.05 | -62.97 |
TOV "KUA "Renome-2008" | 366 075 613.78 | 1 010 417 947.02 | -644 342 333.24 | -63.77 |
TOV "KUA "ROYaL MENEDZhMENT" | 1 105 851 556.52 | 3 207 322 491.22 | -2 101 470 934.70 | -65.52 |
TOV "KUA ANPF"FK"PKG" | 35 309 763.46 | 35 309 763.46 | - | - |
TOV "KUA "Dobrobud-Invest" | 2 526 166.58 | 2 526 166.58 | - | - |
TOV "KUA "INEKO-INVEST" | 529 440 | 529 440 | - | - |