Daily Fund Data on 17 April
Ticker | Fund name | AMC name | Fund's NAV | Number of IС in circulation | Current value of investment certificate, uah | Previous value of investment certificate, uah | Daily change, % |
---|---|---|---|---|---|---|---|
KAZN | VDPIF "KINTO-Kaznacheyskiy" PrAT "KINTO" | PrAT "KINTO" | 10 981 684.39 | 12 767 | 860.16 | 854.61 | 0.65 |
KLAS | VDPIF "KINTO-Klasichniy" PrAT "KINTO" | PrAT "KINTO" | 33 284 310.55 | 44 302 | 751.30 | 750.76 | 0.07 |
OTKL | VSPIF ""OTP Klasichniy"" | TOV "KUA "OTP Kapital" | 127 243 268.95 | 16 106 | 7 900.36 | 7 895.62 | 0.06 |
ALBL | VDPIF "Altus-zbalansovaniy" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 4 926 786.65 | 643 | 7 662.19 | 7 658.43 | 0.05 |
KIEK | PIF KINTO-Ekviti PrAT "KINTO" | PrAT "KINTO" | 3 271 228.54 | 3 107 | 1 052.85 | 1 052.49 | 0.03 |
ALDP | VDPIF "Altus-Depozit" | TOV "KUA "ALTUS ASSETS AKTIVITIS" | 6 616 184.30 | 1 256 | 5 267.66 | 5 267.45 | 0.00 |
OTFA | VSPIF "OTP Fond Akciy" | TOV "KUA "OTP Kapital" | 11 052 082.24 | 5 742 640 | 1.92 | 1.92 | - |
AKNA | VSPIF "NADBANNYa" TOV "KUA "ART-KAPITAL MENEDZhMENT" | TOV "KUA "ART-KAPITAL MENEDZhMENT" | 1 193 022.16 | 14 120 | 84.49 | 84.49 | -0.01 |
SOFI | PIF "Sofijivskiy" | TOV "KUA "Iveks Esset Menedzhment" | 2 735 708.58 | 2 566 | 1 066.13 | 1 066.38 | -0.02 |
TARS | VDPIF "TASK Resurs" | TOV "KUA "TASK-INVEST" | 1 009 023.73 | 953 | 1 058.78 | 1 059.25 | -0.04 |
VSVS | VIDKRITIY SPECIALIZOVANIY PAYOVIY INVESTICIYNIY FOND "VSI" | TOV "KUA "Vsesvit" | 3 773 567.12 | 1 843 | 2 047.51 | 2 049.11 | -0.08 |
No data for period
Fund's Certificate/Share Value Dynamics
Ticker | Current value of IС / stock, uah | Previous value of IС / stock, uah | Date of previous report | Change since the date of previous report, % | Average daily change since the previous report, % |
---|---|---|---|---|---|
KIGOZ | 36.50 | 35.48 | 16.04.2025 | 0.03 | 0.03 |
IUBKZ | 25.51 | 25.51 | 16.04.2025 | - | - |
Fund's Data as at the date of current report
Ticker | Fund name | AMC name | Fund's NAV | Number of IС / stocks in circulation |
---|---|---|---|---|
KIGOZ | Zakritiy specializovaniy payoviy investiciyniy fond bankivskih metaliv "KINTO-Gold" | PrAT "KINTO" | 6 625 236.46 | 181 502 |
IUBKZ | ZNPIF "Indeks Ukrajinskoji Birzhi" PrAT "KINTO" | PrAT "KINTO" | 3 894 628.12 | 152 637 |