AMC of CII (ex. Venture), Q3 2023
AMC name | Assets Under Magagement, UAH | Share of Total AuM, % |
---|---|---|
TOV "KUA "F"yuzhn Kapital Partnerz" | 6 936 932 338.86 | 31.23 |
TOV KUA DM KAPITAL | 4 066 875 360.94 | 18.31 |
TOV "KUA "BOHUM GRUP" | 1 991 325 416.39 | 8.97 |
PrAT "KUA APF "Brokbiznesinvest" | 1 621 302 856.67 | 7.30 |
TOV "KUA "FINGRIN" | 1 520 891 550.91 | 6.85 |
TOV "KUA OZON" | 1 116 133 522.10 | 5.03 |
TOV INZhUR | 1 021 045 195.47 | 4.60 |
TOV "KUA "ALTARES KAPITAL" | 833 304 199.10 | 3.75 |
TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 514 709 684.79 | 2.32 |
TOV "KUA "GIZ KAPITAL" | 437 650 449.82 | 1.97 |
PrAT "KUA "Altera Esset Menedzhment" | 317 627 581.58 | 1.43 |
PrAT "KINTO" | 272 837 830.94 | 1.23 |
TOV "KUA "OTP Kapital" | 238 011 397.67 | 1.07 |
TOV "KUA "PASKAL" | 204 818 232.20 | 0.92 |
TOV "KUA "KFS" | 175 093 745.24 | 0.79 |
TOV " FK "Investa" | 146 744 468.58 | 0.66 |
TOV "KUA"FINEKS-KAPITAL" | 137 889 594.57 | 0.62 |
TOV "KUA "D VODOR" | 110 227 788.41 | 0.50 |
TOV "KUA "PFM" | 108 996 925.60 | 0.49 |
TOV "KUA "FOZZI KAPITAL" | 93 456 244.87 | 0.42 |
PrAT "SI Kapital" | 85 543 517.37 | 0.39 |
PrAT"KUA"NACIONALNIY REZERV" | 77 388 814.36 | 0.35 |
TOV "KUA "I-UP" | 40 510 750.62 | 0.18 |
TOV "KUA APF "Aktiv Plyus" | 27 135 526.56 | 0.12 |
TOV "KUA "Univer Menedzhment" | 23 607 738.04 | 0.11 |
TOV "KUA "INEKO-INVEST" | 21 813 054.72 | 0.10 |
TOV "KUA "VASh INVESTICIYNIY PARTNER" | 20 447 187.66 | 0.09 |
TOV "KUA "ALTUS ASSETS AKTIVITIS" | 10 393 535.75 | 0.05 |
TOV "KUA "KONTADOR" | 8 579 351.94 | 0.04 |
TOV "KUA "Asta-Kapital" | 7 908 389.42 | 0.04 |
TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 5 790 796.38 | 0.03 |
TOV "KUA "Iveks Esset Menedzhment" | 2 738 433.46 | 0.01 |
TOV "KUA "TASK-INVEST" | 2 451 934.41 | 0.01 |
TOV "KUA "Vsesvit" | 2 315 983.45 | 0.01 |
TOV "KUA "ART-KAPITAL MENEDZhMENT" | 2 308 936.30 | 0.01 |
TOV "KUA "ATLANTIS KAPITAL" | 1 916 551.77 | 0.01 |
TOV KUA "SEM" | 1 732 063.77 | 0.01 |
TOV "KUA "INVESTICIYNI PARTNERI" | 1 188 612.41 | 0.01 |
PrAT "PRINKOM" | 1 112 664.30 | 0.01 |
PrAT "KUA" SLAVUTICh-INVEST" | 529 524.14 | 0 |
AMC name | AuM at the end of Quarter, UAH | AuM at the beginning of Quarter, UAH | AuM Change, UAH | AuM Change, % |
---|---|---|---|---|
TOV KUA DM KAPITAL | 4 066 875 360.94 | 2 033 763 850.54 | 2 033 111 510.40 | 99.97 |
TOV "KUA "Vsesvit" | 2 315 983.45 | 1 624 815.03 | 691 168.42 | 42.54 |
TOV "KUA "I-UP" | 40 510 750.62 | 35 726 474.54 | 4 784 276.08 | 13.39 |
TOV "KUA "F"yuzhn Kapital Partnerz" | 6 936 932 338.86 | 6 521 212 828.17 | 415 719 510.69 | 6.37 |
TOV "KUA "GIZ KAPITAL" | 437 650 449.82 | 418 495 139.08 | 19 155 310.74 | 4.58 |
PrAT "KINTO" | 272 837 830.94 | 261 357 677.53 | 11 480 153.41 | 4.39 |
TOV "KUA "ALTUS ASSETS AKTIVITIS" | 10 393 535.75 | 10 137 106.37 | 256 429.38 | 2.53 |
PrAT "PRINKOM" | 1 112 664.30 | 1 085 823.10 | 26 841.20 | 2.47 |
TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 514 709 684.79 | 505 545 142.38 | 9 164 542.41 | 1.81 |
PrAT "KUA "Altera Esset Menedzhment" | 317 627 581.58 | 312 327 615.23 | 5 299 966.35 | 1.70 |
PrAT "KUA" SLAVUTICh-INVEST" | 529 524.14 | 521 408.50 | 8 115.64 | 1.56 |
PrAT "KUA APF "Brokbiznesinvest" | 1 621 302 856.67 | 1 597 158 035.45 | 24 144 821.22 | 1.51 |
TOV "KUA "PFM" | 108 996 925.60 | 107 846 165.16 | 1 150 760.44 | 1.07 |
TOV INZhUR | 1 021 045 195.47 | 1 010 611 678.79 | 10 433 516.68 | 1.03 |
TOV "KUA "TASK-INVEST" | 2 451 934.41 | 2 449 819.28 | 2 115.13 | 0.09 |
TOV " FK "Investa" | 146 744 468.58 | 146 700 957.81 | 43 510.77 | 0.03 |
TOV "KUA "FINGRIN" | 1 520 891 550.91 | 1 520 897 100.91 | -5 550 | 0 |
TOV "KUA "KFS" | 175 093 745.24 | 175 114 787.24 | -21 042 | -0.01 |
TOV "KUA "ATLANTIS KAPITAL" | 1 916 551.77 | 1 916 834 | -282.23 | -0.01 |
PrAT"KUA"NACIONALNIY REZERV" | 77 388 814.36 | 77 410 840.49 | -22 026.13 | -0.03 |
TOV "KUA "D VODOR" | 110 227 788.41 | 110 259 901.04 | -32 112.63 | -0.03 |
TOV "KUA "ALTARES KAPITAL" | 833 304 199.10 | 833 751 285.55 | -447 086.45 | -0.05 |
TOV "KUA "Asta-Kapital" | 7 908 389.42 | 7 913 454.12 | -5 064.70 | -0.06 |
TOV "KUA "FOZZI KAPITAL" | 93 456 244.87 | 93 518 990.54 | -62 745.67 | -0.07 |
TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 5 790 796.38 | 5 794 866.38 | -4 070 | -0.07 |
TOV KUA "SEM" | 1 732 063.77 | 1 733 475.35 | -1 411.58 | -0.08 |
TOV "KUA "KONTADOR" | 8 579 351.94 | 8 586 572.72 | -7 220.78 | -0.08 |
TOV "KUA"FINEKS-KAPITAL" | 137 889 594.57 | 138 175 343.56 | -285 748.99 | -0.21 |
TOV "KUA "ART-KAPITAL MENEDZhMENT" | 2 308 936.30 | 2 316 440.04 | -7 503.74 | -0.32 |
TOV "KUA "OTP Kapital" | 238 011 397.67 | 239 734 014.30 | -1 722 616.63 | -0.72 |
TOV "KUA OZON" | 1 116 133 522.10 | 1 131 555 385.67 | -15 421 863.57 | -1.36 |
TOV "KUA "VASh INVESTICIYNIY PARTNER" | 20 447 187.66 | 20 892 509 | -445 321.34 | -2.13 |
PrAT "SI Kapital" | 85 543 517.37 | 87 991 910.81 | -2 448 393.44 | -2.78 |
TOV "KUA "Iveks Esset Menedzhment" | 2 738 433.46 | 2 839 840.59 | -101 407.13 | -3.57 |
TOV "KUA "Univer Menedzhment" | 23 607 738.04 | 24 683 562.88 | -1 075 824.84 | -4.36 |
TOV "KUA "BOHUM GRUP" | 1 991 325 416.39 | 2 130 230 041.15 | -138 904 624.76 | -6.52 |
TOV "KUA "INEKO-INVEST" | 21 813 054.72 | 43 087 754.49 | -21 274 699.77 | -49.38 |
TOV "KUA "INVESTICIYNI PARTNERI" | 1 188 612.41 | 201 281 694.35 | -200 093 081.94 | -99.41 |
TOV "KUA APF "Aktiv Plyus" | 27 135 526.56 | 27 135 526.56 | - | - |
TOV "KUA "PASKAL" | 204 818 232.20 | 204 818 232.20 | - | - |
AMC name | NAV, UAH | Share of Total NAV of Venture CII, % |
---|---|---|
TOV "KUA "F"yuzhn Kapital Partnerz" | 6 527 471 846.56 | 31.35 |
TOV KUA DM KAPITAL | 4 063 663 034.46 | 19.52 |
TOV "KUA "BOHUM GRUP" | 1 869 101 420.99 | 8.98 |
PrAT "KUA APF "Brokbiznesinvest" | 1 620 920 554.78 | 7.79 |
TOV "KUA "FINGRIN" | 1 514 155 867.32 | 7.27 |
TOV "KUA "ALTARES KAPITAL" | 830 991 085.81 | 3.99 |
TOV INZhUR | 821 705 662.99 | 3.95 |
TOV "KUA OZON" | 776 229 944.18 | 3.73 |
TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 514 266 951.69 | 2.47 |
TOV "KUA "GIZ KAPITAL" | 437 531 437.43 | 2.10 |
PrAT "KUA "Altera Esset Menedzhment" | 311 418 988.22 | 1.50 |
TOV "KUA "OTP Kapital" | 237 669 998.76 | 1.14 |
TOV "KUA "PASKAL" | 203 337 216.88 | 0.98 |
PrAT "KINTO" | 175 951 692.79 | 0.85 |
TOV " FK "Investa" | 140 221 382.42 | 0.67 |
TOV "KUA"FINEKS-KAPITAL" | 110 545 389.78 | 0.53 |
TOV "KUA "D VODOR" | 109 810 116.85 | 0.53 |
TOV "KUA "FOZZI KAPITAL" | 93 271 979.10 | 0.45 |
TOV "KUA "PFM" | 84 109 686.26 | 0.40 |
PrAT "SI Kapital" | 79 523 462.17 | 0.38 |
PrAT"KUA"NACIONALNIY REZERV" | 77 345 658.36 | 0.37 |
TOV "KUA "I-UP" | 40 341 044.23 | 0.19 |
TOV "KUA "KFS" | 38 621 752.18 | 0.19 |
TOV "KUA APF "Aktiv Plyus" | 26 650 333.26 | 0.13 |
TOV "KUA "Univer Menedzhment" | 23 594 357.42 | 0.11 |
TOV "KUA "VASh INVESTICIYNIY PARTNER" | 20 418 712.61 | 0.10 |
TOV "KUA "INEKO-INVEST" | 20 405 673.11 | 0.10 |
TOV "KUA "ALTUS ASSETS AKTIVITIS" | 10 358 904.86 | 0.05 |
TOV "KUA "KONTADOR" | 8 574 819.02 | 0.04 |
TOV "KUA "Asta-Kapital" | 7 883 080.26 | 0.04 |
TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 5 790 796.38 | 0.03 |
TOV "KUA "Iveks Esset Menedzhment" | 2 718 003.42 | 0.01 |
TOV "KUA "TASK-INVEST" | 2 447 980.34 | 0.01 |
TOV "KUA "Vsesvit" | 2 312 966.98 | 0.01 |
TOV "KUA "ART-KAPITAL MENEDZhMENT" | 2 301 815.64 | 0.01 |
TOV "KUA "ATLANTIS KAPITAL" | 1 766 602.56 | 0.01 |
TOV KUA "SEM" | 1 728 103.77 | 0.01 |
TOV "KUA "INVESTICIYNI PARTNERI" | 1 188 577.41 | 0.01 |
PrAT "PRINKOM" | 1 110 297.35 | 0.01 |
PrAT "KUA" SLAVUTICh-INVEST" | 527 460.50 | 0 |
No data for period