AMC of CII (ex. Venture), Q3 2024
AMC name | Assets Under Magagement, UAH | Share of Total AuM, % |
---|---|---|
TOV "KUA "F"yuzhn Kapital Partnerz" | 8 282 526 616.70 | 43.27 |
TOV INZhUR | 1 957 488 275.92 | 10.23 |
PrAT "KUA APF "Brokbiznesinvest" | 1 894 205 928.19 | 9.90 |
TOV "KUA "BOHUM GRUP" | 1 544 934 802.42 | 8.07 |
TOV "KUA "FINGRIN" | 1 520 770 058.22 | 7.95 |
TOV "KUA "GIZ KAPITAL" | 534 640 085.47 | 2.79 |
TOV "KUA ANPF"FK"PKG" | 526 566 301.79 | 2.75 |
TOV "KUA "OTP Kapital" | 399 494 412.78 | 2.09 |
TOV KUA DM KAPITAL | 326 932 914.58 | 1.71 |
PrAT "KUA "Altera Esset Menedzhment" | 316 184 176.76 | 1.65 |
TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 244 982 420.83 | 1.28 |
TOV "KUA "FOZZI KAPITAL" | 215 401 700.20 | 1.13 |
TOV "KUA "ALTARES KAPITAL" | 208 633 847.72 | 1.09 |
PrAT "KINTO" | 179 316 265.05 | 0.94 |
TOV " FK "Investa" | 146 081 148.33 | 0.76 |
TOV "KUA "ATLANTIS KAPITAL" | 129 140 883.13 | 0.67 |
TOV "KUA"FINEKS-KAPITAL" | 119 142 719.68 | 0.62 |
TOV "KUA "PFM" | 114 332 713.25 | 0.60 |
TOV "KUA "DIVODOR" | 110 217 219.74 | 0.58 |
PrAT "SI Kapital" | 75 232 959.94 | 0.39 |
PrAT"KUA"NACIONALNIY REZERV" | 74 833 754.17 | 0.39 |
TOV "KUA "I-UP" | 61 249 263.81 | 0.32 |
TOV "KUA "Univer Menedzhment" | 38 730 311.62 | 0.20 |
TOV "KUA "VASh INVESTICIYNIY PARTNER" | 22 139 171.71 | 0.12 |
TOV "KUA "INEKO-INVEST" | 21 813 054.72 | 0.11 |
TOV "KUA OZON" | 18 833 369.88 | 0.10 |
TOV "KUA "IZI LAYF" | 13 016 116.19 | 0.07 |
TOV "KUA "ALTUS ASSETS AKTIVITIS" | 11 331 398.59 | 0.06 |
PrAT "KUA APF "KUB" | 10 871 745.16 | 0.06 |
TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 5 718 251.50 | 0.03 |
TOV "KUA "ART-KAPITAL MENEDZhMENT" | 3 669 459.61 | 0.02 |
TOV "KUA "Vsesvit" | 3 403 880.72 | 0.02 |
TOV "KUA "Iveks Esset Menedzhment" | 2 580 743.64 | 0.01 |
TOV "KUA "TASK-INVEST" | 1 731 917.06 | 0.01 |
TOV KUA "SEM" | 1 645 779.25 | 0.01 |
PrAT "PRINKOM" | 1 212 146.58 | 0.01 |
PrAT "KUA" SLAVUTICh-INVEST" | 554 334.11 | 0 |
AMC name | AuM at the end of Quarter, UAH | AuM at the beginning of Quarter, UAH | AuM Change, UAH | AuM Change, % |
---|---|---|---|---|
TOV "KUA ANPF"FK"PKG" | 526 566 301.79 | 223 107 061.69 | 303 459 240.10 | 136.02 |
TOV "KUA "ART-KAPITAL MENEDZhMENT" | 3 669 459.61 | 2 159 401.55 | 1 510 058.06 | 69.93 |
TOV "KUA "IZI LAYF" | 13 016 116.19 | 10 227 950.46 | 2 788 165.73 | 27.26 |
TOV INZhUR | 1 957 488 275.92 | 1 578 625 057.44 | 378 863 218.48 | 24 |
PrAT "KUA APF "Brokbiznesinvest" | 1 894 205 928.19 | 1 589 671 865.21 | 304 534 062.98 | 19.16 |
TOV "KUA "OTP Kapital" | 399 494 412.78 | 345 756 184.01 | 53 738 228.77 | 15.54 |
TOV "KUA "I-UP" | 61 249 263.81 | 54 682 674.78 | 6 566 589.03 | 12.01 |
TOV "KUA "Vsesvit" | 3 403 880.72 | 3 100 795.37 | 303 085.35 | 9.77 |
TOV "KUA "FOZZI KAPITAL" | 215 401 700.20 | 197 675 927.23 | 17 725 772.97 | 8.97 |
TOV "KUA "Univer Menedzhment" | 38 730 311.62 | 37 256 988.18 | 1 473 323.44 | 3.95 |
TOV "KUA "GIZ KAPITAL" | 534 640 085.47 | 514 547 813.95 | 20 092 271.52 | 3.90 |
TOV "KUA "ALTUS ASSETS AKTIVITIS" | 11 331 398.59 | 11 059 173.96 | 272 224.63 | 2.46 |
PrAT "PRINKOM" | 1 212 146.58 | 1 193 610.74 | 18 535.84 | 1.55 |
PrAT "KUA" SLAVUTICh-INVEST" | 554 334.11 | 548 208.63 | 6 125.48 | 1.12 |
TOV "KUA "PFM" | 114 332 713.25 | 113 287 937.80 | 1 044 775.45 | 0.92 |
TOV "KUA "ATLANTIS KAPITAL" | 129 140 883.13 | 128 254 252.37 | 886 630.76 | 0.69 |
TOV "KUA "Iveks Esset Menedzhment" | 2 580 743.64 | 2 565 430.11 | 15 313.53 | 0.60 |
TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 244 982 420.83 | 244 002 735.69 | 979 685.14 | 0.40 |
TOV "KUA"FINEKS-KAPITAL" | 119 142 719.68 | 118 908 956.20 | 233 763.48 | 0.20 |
TOV "KUA "DIVODOR" | 110 217 219.74 | 110 218 102.50 | -882.76 | 0 |
TOV " FK "Investa" | 146 081 148.33 | 146 083 318.13 | -2 169.80 | 0 |
TOV "KUA "FINGRIN" | 1 520 770 058.22 | 1 520 792 936.09 | -22 877.87 | 0 |
PrAT "KUA "Altera Esset Menedzhment" | 316 184 176.76 | 316 328 842.71 | -144 665.95 | -0.05 |
TOV KUA "SEM" | 1 645 779.25 | 1 646 801.81 | -1 022.56 | -0.06 |
TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 5 718 251.50 | 5 723 648.03 | -5 396.53 | -0.09 |
PrAT"KUA"NACIONALNIY REZERV" | 74 833 754.17 | 74 910 372.16 | -76 617.99 | -0.10 |
TOV KUA DM KAPITAL | 326 932 914.58 | 327 564 942.83 | -632 028.25 | -0.19 |
TOV "KUA "VASh INVESTICIYNIY PARTNER" | 22 139 171.71 | 22 187 642.92 | -48 471.21 | -0.22 |
PrAT "SI Kapital" | 75 232 959.94 | 75 589 513.67 | -356 553.73 | -0.47 |
PrAT "KINTO" | 179 316 265.05 | 181 024 093.68 | -1 707 828.63 | -0.94 |
TOV "KUA OZON" | 18 833 369.88 | 20 060 266.63 | -1 226 896.75 | -6.12 |
TOV "KUA "F"yuzhn Kapital Partnerz" | 8 282 526 616.70 | 9 368 020 559.68 | -1 085 493 942.98 | -11.59 |
TOV "KUA "TASK-INVEST" | 1 731 917.06 | 2 083 055.58 | -351 138.52 | -16.86 |
TOV "KUA "ALTARES KAPITAL" | 208 633 847.72 | 257 739 300.71 | -49 105 452.99 | -19.05 |
TOV "KUA "BOHUM GRUP" | 1 544 934 802.42 | 1 929 511 421.68 | -384 576 619.26 | -19.93 |
TOV "KUA "INEKO-INVEST" | 21 813 054.72 | 21 813 054.72 | - | - |
AMC name | NAV, UAH | Share of Total NAV of Venture CII, % |
---|---|---|
TOV "KUA "F"yuzhn Kapital Partnerz" | 8 279 251 696.73 | 43.88 |
TOV INZhUR | 1 915 694 876.18 | 10.15 |
PrAT "KUA APF "Brokbiznesinvest" | 1 893 682 940.62 | 10.04 |
TOV "KUA "FINGRIN" | 1 513 968 608.88 | 8.02 |
TOV "KUA "BOHUM GRUP" | 1 422 755 807.02 | 7.54 |
TOV "KUA "GIZ KAPITAL" | 534 379 256.47 | 2.83 |
TOV "KUA ANPF"FK"PKG" | 526 402 535.64 | 2.79 |
TOV "KUA "OTP Kapital" | 398 631 869.61 | 2.11 |
TOV KUA DM KAPITAL | 325 277 176.74 | 1.72 |
PrAT "KUA "Altera Esset Menedzhment" | 311 897 538.13 | 1.65 |
TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" | 244 780 941.61 | 1.30 |
TOV "KUA "FOZZI KAPITAL" | 212 166 032.28 | 1.12 |
TOV "KUA "ALTARES KAPITAL" | 208 633 354.34 | 1.11 |
PrAT "KINTO" | 162 358 665.57 | 0.86 |
TOV " FK "Investa" | 139 326 841.06 | 0.74 |
TOV "KUA "ATLANTIS KAPITAL" | 129 140 883.13 | 0.68 |
TOV "KUA "DIVODOR" | 109 822 805.18 | 0.58 |
TOV "KUA"FINEKS-KAPITAL" | 91 788 543.94 | 0.49 |
TOV "KUA "PFM" | 89 300 633.91 | 0.47 |
PrAT"KUA"NACIONALNIY REZERV" | 74 769 598.17 | 0.40 |
PrAT "SI Kapital" | 73 556 220.66 | 0.39 |
TOV "KUA "I-UP" | 60 620 491.42 | 0.32 |
TOV "KUA "Univer Menedzhment" | 38 680 310.24 | 0.20 |
TOV "KUA "VASh INVESTICIYNIY PARTNER" | 22 124 653.83 | 0.12 |
TOV "KUA "INEKO-INVEST" | 20 405 673.11 | 0.11 |
TOV "KUA OZON" | 15 190 725.17 | 0.08 |
TOV "KUA "IZI LAYF" | 12 913 163.21 | 0.07 |
TOV "KUA "ALTUS ASSETS AKTIVITIS" | 11 292 690.10 | 0.06 |
PrAT "KUA APF "KUB" | 10 281 498.49 | 0.05 |
TOV "KUA"GRYuNVALD ESSET MENEDZhMENT" | 5 718 251.50 | 0.03 |
TOV "KUA "ART-KAPITAL MENEDZhMENT" | 3 659 533.86 | 0.02 |
TOV "KUA "Vsesvit" | 3 218 795.03 | 0.02 |
TOV "KUA "Iveks Esset Menedzhment" | 2 573 686.58 | 0.01 |
TOV "KUA "TASK-INVEST" | 1 728 416.61 | 0.01 |
TOV KUA "SEM" | 1 638 327.25 | 0.01 |
PrAT "PRINKOM" | 1 209 742.15 | 0.01 |
PrAT "KUA" SLAVUTICh-INVEST" | 554 259.11 | 0 |
No data for period