AT "KARDINAL"
Asset management company | TOV "KUA "ALTARES KAPITAL" |
Security denomination | 1.00 |
Registration date | 23.10.2020 |
Standards reached at | 23.10.2020 |
Fund closing date | 23.10.2050 |
EDRISI (Fund’s state registration code) | 13301022 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
Venture fund / Non-venture fund | Non-venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 27.12.24 |
Number of AMC | 279 | as at 27.12.24 |
Number of NPF administrators | 16 | as at 27.12.24 |
Number of CII | 1831 | as at 27.12.24 |
Number of NPF* | 52 | as at 27.12.24 |
IC Number* | 1 | as at 31.10.24 |
AuM, UAH M | 650 460 | as at 31.10.24 |
NPF assets under administration, UAH M | 3 237 | as at 31.10.24 |