AT "ZNVKIF "EKSPRES-KAPITAL"
Asset management company | TOV "KUA "ATLANTIS KAPITAL" |
Security denomination | 100.00 |
Registration date | 30.01.2020 |
Standards reached at | 04.10.2021 |
Fund closing date | 30.01.2050 |
EDRISI (Fund’s state registration code) | 13300850 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 24.11.24 |
Number of AMC | 278 | as at 24.11.24 |
Number of NPF administrators | 16 | as at 24.11.24 |
Number of CII | 1819 | as at 24.11.24 |
Number of NPF* | 53 | as at 24.11.24 |
IC Number* | 1 | as at 30.09.24 |
AuM, UAH M | 660 220 | as at 30.09.24 |
NPF assets under administration, UAH M | 3 087 | as at 30.09.24 |