PZNVIF "BIZNES RESURS - 6"
Asset management company | TOV "KUA "DIKV-L" |
Security denomination | 1 000.00 |
Registration date | 19.12.2018 |
Standards reached at | 06.06.2019 |
Fund closing date | 18.12.2038 |
EDRISI (Fund’s state registration code) | 23300692 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 22.11.24 |
Number of AMC | 278 | as at 22.11.24 |
Number of NPF administrators | 16 | as at 22.11.24 |
Number of CII | 1819 | as at 22.11.24 |
Number of NPF* | 53 | as at 22.11.24 |
IC Number* | 1 | as at 30.09.24 |
AuM, UAH M | 660 220 | as at 30.09.24 |
NPF assets under administration, UAH M | 3 087 | as at 30.09.24 |