VNPF "Ukrajina"
Адміністратор недержавного пенсійного фонду | TOV "KUA APF"SINTAKS-INVEST" |
Security denomination | - |
Registration date | 09.11.2004 |
Standards reached at | 30.08.2012 |
Fund closing date | - |
Fund EDRPOU (state registration code) | 33105154 |
Diversified | - |
Type of fund (open-ended / interval / closed-end) | - |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | NPF |
Venture fund / Non-venture fund | Non-venture |
Issuance (type of offer/placement) | - |
Key Figures
Total number of members | 284 | as at 21.11.24 |
Number of AMC | 278 | as at 21.11.24 |
Number of NPF administrators | 16 | as at 21.11.24 |
Number of CII | 1819 | as at 21.11.24 |
Number of NPF* | 53 | as at 21.11.24 |
IC Number* | 1 | as at 30.09.24 |
AuM, UAH M | 660 220 | as at 30.09.24 |
NPF assets under administration, UAH M | 3 087 | as at 30.09.24 |