AT "ZNVKIF "ALGORITM"
| Asset management company | TOV "KUA APF"SINTAKS-INVEST" |
| Security denomination | 1.00 |
| Registration date | 10.11.2017 |
| Standards reached at | 10.11.2017 |
| Fund closing date | 10.11.2037 |
| EDRISI (Fund’s state registration code) | 13300561 |
| Diversified | Non-diversified |
| Type of fund (open-ended / interval / closed-end) | Закритий строковий |
| Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
| Venture fund / Non-venture fund | Venture |
| Issuance (type of offer/placement) | Private |
Key Figures
| Total number of members | 273 | as at 26.10.25 |
| Number of AMC | 269 | as at 26.10.25 |
| Number of NPF administrators | 14 | as at 26.10.25 |
| Number of CII | 1936 | as at 26.10.25 |
| Number of NPF* | 48 | as at 26.10.25 |
| IC Number* | 1 | as at 31.08.25 |
| AuM, UAH M | 704 606 | as at 31.08.25 |
| NPF assets under administration, UAH M | 3 710 | as at 31.08.25 |
