AT ZNVKIF ANNONA
Asset management company | TOV KUA APF Daliz-Finans |
Security denomination | 0.01 |
Registration date | 25.04.2024 |
Standards reached at | 10.04.2024 |
Fund closing date | 25.04.2054 |
EDRISI (Fund’s state registration code) | 13301609 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 22.12.24 |
Number of AMC | 279 | as at 22.12.24 |
Number of NPF administrators | 16 | as at 22.12.24 |
Number of CII | 1829 | as at 22.12.24 |
Number of NPF* | 53 | as at 22.12.24 |
IC Number* | 1 | as at 31.10.24 |
AuM, UAH M | 650 460 | as at 31.10.24 |
NPF assets under administration, UAH M | 3 237 | as at 31.10.24 |