ZKPIF "AYSIYu GLOBAL EKVITI INDEKS"
Asset management company | TOV "KUA "INVESTICIYNIY KAPITAL UKRAJiNA" |
Security denomination | 1 000.00 |
Registration date | 12.08.2020 |
Standards reached at | 05.03.2021 |
Fund closing date | 12.08.2030 |
EDRISI (Fund’s state registration code) | 23500963 |
Diversified | - |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
Venture fund / Non-venture fund | Non-venture |
Issuance (type of offer/placement) | Public |
Key Figures
Total number of members | 283 | as at 05.02.25 |
Number of AMC | 278 | as at 05.02.25 |
Number of NPF administrators | 16 | as at 05.02.25 |
Number of CII | 1832 | as at 05.02.25 |
Number of NPF* | 51 | as at 05.02.25 |
IC Number* | 1 | as at 30.11.24 |
AuM, UAH M | 669 030 | as at 30.11.24 |
NPF assets under administration, UAH M | 3 300 | as at 30.11.24 |