AT ZNVKIF EFEKTIVNI INVESTICIJi
Asset management company | TOV "KUA "ALTUS ASSETS AKTIVITIS" |
Security denomination | 1 000.00 |
Registration date | 01.10.2024 |
Standards reached at | 04.10.2024 |
Fund closing date | - |
EDRISI (Fund’s state registration code) | 13301667 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | CIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 31.10.24 |
Number of AMC | 278 | as at 31.10.24 |
Number of NPF administrators | 16 | as at 31.10.24 |
Number of CII | 1818 | as at 31.10.24 |
Number of NPF* | 53 | as at 31.10.24 |
IC Number* | 1 | as at 31.08.24 |
AuM, UAH M | 659 602 | as at 31.08.24 |
NPF assets under administration, UAH M | 3 173 | as at 31.08.24 |