PZNVIF "GlobalMedKer-Invest"
Asset management company | TOV "KUA APF "Aktiv Plyus" |
Security denomination | 0.50 |
Registration date | 21.07.2005 |
Standards reached at | 22.12.2005 |
Fund closing date | 20.07.2025 |
EDRISI (Fund’s state registration code) | 233189 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 18.12.24 |
Number of AMC | 279 | as at 18.12.24 |
Number of NPF administrators | 16 | as at 18.12.24 |
Number of CII | 1828 | as at 18.12.24 |
Number of NPF* | 53 | as at 18.12.24 |
IC Number* | 1 | as at 30.09.24 |
AuM, UAH M | 660 220 | as at 30.09.24 |
NPF assets under administration, UAH M | 3 087 | as at 30.09.24 |