VPIF "KREDO" TOV "KUA "PASKAL"
Asset management company | TOV "KUA "PASKAL" |
Security denomination | 10 000.00 |
Registration date | 21.08.2006 |
Standards reached at | 22.02.2007 |
Fund closing date | 21.08.2031 |
EDRISI (Fund’s state registration code) | 233445 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 22.11.24 |
Number of AMC | 278 | as at 22.11.24 |
Number of NPF administrators | 16 | as at 22.11.24 |
Number of CII | 1819 | as at 22.11.24 |
Number of NPF* | 53 | as at 22.11.24 |
IC Number* | 1 | as at 30.09.24 |
AuM, UAH M | 660 220 | as at 30.09.24 |
NPF assets under administration, UAH M | 3 087 | as at 30.09.24 |