PVIF NZ "Prem"yer-Bud"
Asset management company | TOV "KUA "AKTIV" |
Security denomination | 1 000.00 |
Registration date | 23.01.2017 |
Standards reached at | 29.09.2017 |
Fund closing date | 23.01.2042 |
EDRISI (Fund’s state registration code) | 23300476 |
Diversified | Non-diversified |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
Venture fund / Non-venture fund | Venture |
Issuance (type of offer/placement) | Private |
Key Figures
Total number of members | 284 | as at 27.12.24 |
Number of AMC | 279 | as at 27.12.24 |
Number of NPF administrators | 16 | as at 27.12.24 |
Number of CII | 1831 | as at 27.12.24 |
Number of NPF* | 52 | as at 27.12.24 |
IC Number* | 1 | as at 31.10.24 |
AuM, UAH M | 650 460 | as at 31.10.24 |
NPF assets under administration, UAH M | 3 237 | as at 31.10.24 |