ZKPIFN "FOND ROSTU NERUHOMOSTI"
Asset management company | TOV "KUA "PORTOFIN" |
Security denomination | - |
Registration date | 05.08.2024 |
Standards reached at | - |
Fund closing date | 05.08.2049 |
EDRISI (Fund’s state registration code) | 0023501647 |
Diversified | - |
Type of fund (open-ended / interval / closed-end) | Закритий строковий |
Corporate fund (CIF) / Unit fund (UIF) / Pension fund (NPF) | UIF |
Venture fund / Non-venture fund | Non-venture |
Issuance (type of offer/placement) | - |
Key Figures
Total number of members | 284 | as at 23.11.24 |
Number of AMC | 278 | as at 23.11.24 |
Number of NPF administrators | 16 | as at 23.11.24 |
Number of CII | 1819 | as at 23.11.24 |
Number of NPF* | 53 | as at 23.11.24 |
IC Number* | 1 | as at 30.09.24 |
AuM, UAH M | 660 220 | as at 30.09.24 |
NPF assets under administration, UAH M | 3 087 | as at 30.09.24 |